<?xml version="1.0" encoding="UTF-8" ?>

<!--  ===================================================================== --> 
<!--                                                                        --> 
<!--    Copyright (c) 2008 Kishonti Informatics LP. All rights reserved.    --> 
<!--                                                                        --> 
<!--             Licensed to: [sample document for evaluation]              --> 
<!--  ===================================================================== --> 

<jbenchmark-database export-version="1.3" generated="2008-02-21T11:49:09" xmlns="http://www.jbenchmark.com" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.jbenchmark.com jbenchmark_xml_data_export_1_2.xsd" >

	<device name="Nokia N93" image="http://www.jbenchmark.com/devices/Nokia_N93_300.jpg">

		<benchmark-tests version="JBenchmark 1.0">
			<overallscore name="JBenchmark 1.0" result="7251"  type="integer"  metric="" formatted-result="7251" id="130"/>
			<test name="3D Shapes" result="797"  type="integer"  metric="" formatted-result="797" id="125"/>
			<test name="Animation" result="2226"  type="integer"  metric="" formatted-result="2226" id="126"/>
			<test name="Fill Rate" result="377"  type="integer"  metric="" formatted-result="377" id="127"/>
			<test name="2D Shapes" result="1754"  type="integer"  metric="" formatted-result="1754" id="128"/>
			<test name="Text" result="2097"  type="integer"  metric="" formatted-result="2097" id="129"/>
		</benchmark-tests>

		<benchmark-tests version="JBenchmark 2.0">
			<overallscore name="JBenchmark 2.0" result="631"  type="integer"  metric="" formatted-result="631" id="136"/>
			<test name="Image manipulation" result="423"  type="integer"  metric="" formatted-result="423" id="131"/>
			<test name="Text" result="898"  type="integer"  metric="" formatted-result="898" id="132"/>
			<test name="Sprites" result="612"  type="integer"  metric="" formatted-result="612" id="133"/>
			<test name="3D transformation" result="1052"  type="integer"  metric="" formatted-result="1052" id="134"/>
			<test name="User Interface" result="409"  type="integer"  metric="" formatted-result="409" id="135"/>
		</benchmark-tests>

		<benchmark-tests version="JBenchmark 3D">
			<test name="JBenchmark3D High Quality" result="1108"  type="integer"  metric="" formatted-result="1108" id="137"/>
			<test name="JBenchmark3D Low Quality" result="1140"  type="integer"  metric="" formatted-result="1140" id="138"/>
			<test name="Triangle troughput" result="65018"  type="integer"  metric="Triangles/s" formatted-result="65018 Triangles/s" id="139"/>
			<test name="Fill rate" result="8815000"  type="integer"  metric="kTexels/s" formatted-result="8815 kTexels/s" id="140"/>
		</benchmark-tests>

		<benchmark-tests version="JBenchmark HD">
			<test name="Gaming Score" result="566"  type="integer"  metric="" formatted-result="566" id="141"/>
			<test name="Rendering quality stars" result="2"  type="integer"  metric="" formatted-result="2" id="149"/>
			<test name="Smooth triangles" result="380182"  type="integer"  metric="Triangles/s" formatted-result="380182 Triangles/s" id="142"/>
			<test name="Textured triangles" result="394311"  type="integer"  metric="Triangles/s" formatted-result="394311 Triangles/s" id="143"/>
			<test name="Fill rate" result="15150149"  type="integer"  metric="kTexels/s" formatted-result="15150 kTexels/s" id="144"/>
			<test name="Bilinear filtering" result="83"  type="integer"  metric="%" formatted-result="83%" id="145"/>
			<test name="Trilinear filtering" result="-1"  type="integer"  metric="%" formatted-result="Failed / Not supported" id="146"/>
			<test name="Sub-pixel precise perspective correction" result="99"  type="integer"  metric="%" formatted-result="99%" id="147"/>
			<test name="Z-buffer depth" result="16"  type="integer"  metric="" formatted-result="16" id="148"/>
		</benchmark-tests>

		<benchmark-tests version="JBenchmark Pro">
			<overallscore name="JBenchmark Pro" result="456"  type="integer"  metric="" formatted-result="456" id="124"/>
			<testgroup name="User Experience" complete="true" >
			<overallscore name="User Experience" result="88"  type="integer"  metric="" formatted-result="88" id="113"/>
				<test name="Audio - MIDI" result="287"  type="integer"  metric="" formatted-result="287" id="16"/>
				<test name="Audio - MP3" result="294"  type="integer"  metric="" formatted-result="294" id="31"/>
				<test name="Camera Shooting Speed" result="24"  type="integer"  metric="" formatted-result="24" id="109"/>
				<test name="Image loading (JPG)" result="26"  type="integer"  metric="" formatted-result="26" id="20"/>
				<test name="Image loading (PNG)" result="42"  type="integer"  metric="" formatted-result="42" id="19"/>
				<test name="JAR reading" result="278"  type="integer"  metric="" formatted-result="278" id="18"/>
				<test name="M3G loading" result="10"  type="integer"  metric="" formatted-result="10" id="45"/>
				<test name="RMS read-write" result="29"  type="integer"  metric="" formatted-result="29" id="25"/>
				<test name="Video - 3GPP" result="131"  type="integer"  metric="" formatted-result="131" id="15"/>
				<test name="Startup" result="1205"  type="integer"  metric="" formatted-result="1205" id="112"/>
			</testgroup>
			<testgroup name="CPU" complete="true" >
			<overallscore name="CPU" result="91"  type="integer"  metric="" formatted-result="91" id="114"/>
				<test name="Business math" result="303"  type="integer"  metric="" formatted-result="303" id="41"/>
				<test name="Chess" result="15"  type="integer"  metric="" formatted-result="15" id="4"/>
				<test name="Game Physics" result="417"  type="integer"  metric="" formatted-result="417" id="27"/>
				<test name="Image Processing" result="57"  type="integer"  metric="" formatted-result="57" id="14"/>
				<test name="Shortest Route Search" result="76"  type="integer"  metric="" formatted-result="76" id="26"/>
				<test name="XML parsing" result="140"  type="integer"  metric="" formatted-result="140" id="24"/>
				<test name="ZIP compression" result="47"  type="integer"  metric="" formatted-result="47" id="17"/>
			</testgroup>
			<testgroup name="2D Graphics Low Quality" complete="true" >
			<overallscore name="2D Graphics Low Quality" result="437"  type="integer"  metric="" formatted-result="437" id="115"/>
				<test name="Business Charts" result="218"  type="integer"  metric="Frames" formatted-result="218 Frames" id="28"/>
				<test name="Map" result="634"  type="integer"  metric="Frames" formatted-result="634 Frames" id="32"/>
				<test name="MIDP1 Game" result="500"  type="integer"  metric="Frames" formatted-result="500 Frames" id="1"/>
				<test name="MIDP2 Game - LQ" result="1436"  type="integer"  metric="Frames" formatted-result="1436 Frames" id="8"/>
				<test name="MIDP2 Imaging - LQ" result="161"  type="integer"  metric="Frames" formatted-result="161 Frames" id="11"/>
			</testgroup>
			<testgroup name="2D Graphics Medium Quality" complete="true" >
			<overallscore name="2D Graphics Medium Quality" result="468"  type="integer"  metric="" formatted-result="468" id="116"/>
				<test name="MIDP2 Game - MQ" result="1371"  type="integer"  metric="Frames" formatted-result="1371 Frames" id="9"/>
				<test name="MIDP2 Imaging - MQ" result="160"  type="integer"  metric="Frames" formatted-result="160 Frames" id="12"/>
			</testgroup>
			<testgroup name="2D Graphics High Quality" complete="true" >
			<overallscore name="2D Graphics High Quality" result="410"  type="integer"  metric="" formatted-result="410" id="117"/>
				<test name="MIDP2 Game - HQ" result="1054"  type="integer"  metric="Frames" formatted-result="1054 Frames" id="10"/>
				<test name="MIDP2 Imaging - HQ" result="160"  type="integer"  metric="Frames" formatted-result="160 Frames" id="13"/>
			</testgroup>
			<testgroup name="3D Graphics Low Quality" complete="true" >
			<overallscore name="3D Graphics Low Quality" result="952"  type="integer"  metric="" formatted-result="952" id="118"/>
				<test name="M3G CarRace - LQ" result="1424"  type="integer"  metric="Frames" formatted-result="1424 Frames" id="5"/>
				<test name="M3G FPS - LQ" result="637"  type="integer"  metric="Frames" formatted-result="637 Frames" id="21"/>
			</testgroup>
			<testgroup name="3D Graphics Medium Quality" complete="true" >
			<overallscore name="3D Graphics Medium Quality" result="952"  type="integer"  metric="" formatted-result="952" id="119"/>
				<test name="M3G CarRace - MQ" result="1395"  type="integer"  metric="Frames" formatted-result="1395 Frames" id="6"/>
				<test name="M3G FPS - MQ" result="650"  type="integer"  metric="Frames" formatted-result="650 Frames" id="22"/>
			</testgroup>
			<testgroup name="3D Graphics High Quality" complete="true" >
			<overallscore name="3D Graphics High Quality" result="1"  type="integer"  metric="" formatted-result="1" id="120"/>
				<test name="M3G CarRace - HQ" result="0"  type="integer"  metric="Frames" formatted-result="Failed / Not supported" id="7"/>
				<test name="M3G FPS - HQ" result="0"  type="integer"  metric="Frames" formatted-result="Failed / Not supported" id="23"/>
			</testgroup>
			<testgroup name="Composite Performance Low Quality" complete="true" >
			<overallscore name="Composite Performance Low Quality" result="496"  type="integer"  metric="" formatted-result="496" id="121"/>
				<test name="Composite Business - LQ" result="911"  type="integer"  metric="Frames" formatted-result="911 Frames" id="46"/>
				<test name="Composite CarRace - LQ" result="726"  type="integer"  metric="Frames" formatted-result="726 Frames" id="55"/>
				<test name="Composite M3G FPS - LQ" result="177"  type="integer"  metric="Frames" formatted-result="177 Frames" id="35"/>
				<test name="Composite MIDP1 Game" result="407"  type="integer"  metric="Frames" formatted-result="407 Frames" id="49"/>
				<test name="Composite MIDP2 Game - LQ" result="1214"  type="integer"  metric="Frames" formatted-result="1214 Frames" id="52"/>
				<test name="Photo Galery - LQ" result="256"  type="integer"  metric="Frames" formatted-result="256 Frames" id="38"/>
				<test name="Route planner" result="505"  type="integer"  metric="Frames" formatted-result="505 Frames" id="42"/>
			</testgroup>
			<testgroup name="Composite Performance Medium Quality" complete="true" >
			<overallscore name="Composite Performance Medium Quality" result="459"  type="integer"  metric="" formatted-result="459" id="122"/>
				<test name="Composite Business - MQ" result="538"  type="integer"  metric="Frames" formatted-result="538 Frames" id="47"/>
				<test name="Composite CarRace - MQ" result="716"  type="integer"  metric="Frames" formatted-result="716 Frames" id="56"/>
				<test name="Composite M3G FPS - MQ" result="175"  type="integer"  metric="Frames" formatted-result="175 Frames" id="36"/>
				<test name="Composite MIDP2 Game - MQ" result="1292"  type="integer"  metric="Frames" formatted-result="1292 Frames" id="53"/>
				<test name="Photo Galery - MQ" result="235"  type="integer"  metric="Frames" formatted-result="235 Frames" id="39"/>
			</testgroup>
			<testgroup name="Composite Performance High Quality" complete="true" >
			<overallscore name="Composite Performance High Quality" result="36"  type="integer"  metric="" formatted-result="36" id="123"/>
				<test name="Composite Business - HQ" result="319"  type="integer"  metric="Frames" formatted-result="319 Frames" id="48"/>
				<test name="Composite CarRace - HQ" result="0"  type="integer"  metric="Frames" formatted-result="Failed / Not supported" id="57"/>
				<test name="Composite M3G FPS - HQ" result="0"  type="integer"  metric="Frames" formatted-result="Failed / Not supported" id="37"/>
				<test name="Composite MIDP2 Game - HQ" result="1014"  type="integer"  metric="Frames" formatted-result="1014 Frames" id="54"/>
				<test name="Photo Galery - HQ" result="195"  type="integer"  metric="Frames" formatted-result="195 Frames" id="40"/>
			</testgroup>
			<testgroup name="Low Level">
				<test name="3D Rendering Quality: Bilinear Filter" result="99"  type="integer"  metric="%" formatted-result="99%" id="102"/>
				<test name="3D Rendering Quality: Perspective Correction" result="99"  type="integer"  metric="%" formatted-result="99%" id="103"/>
				<test name="3D Rendering Quality: Sub Pixel Precision" result="100"  type="integer"  metric="%" formatted-result="100%" id="95"/>
				<test name="3D Rendering Quality: Trilinear Filter" result="86"  type="integer"  metric="%" formatted-result="86%" id="108"/>
				<test name="3D Rendering Quality: Z-buffer Precision" result="998"  type="integer"  metric="%" formatted-result="99.8%" id="104"/>
				<test name="Fill Rate: Multi-Textured, 2x2" result="15084"  type="integer"  metric="kTexels/s" formatted-result="15084 kTexels/s" id="93"/>
				<test name="Fill Rate: Multi-textured, 4x2" result="26419"  type="integer"  metric="kTexels/s" formatted-result="26419 kTexels/s" id="94"/>
				<test name="Fill Rate: Single-textured, 4x1" result="14500"  type="integer"  metric="kTexels/s" formatted-result="14500 kTexels/s" id="99"/>
				<test name="Lights: Ambient x 1" result="365732"  type="integer"  metric="Triangles/s" formatted-result="365732 Triangles/s" id="62"/>
				<test name="Lights: Omni x 1" result="366754"  type="integer"  metric="Triangles/s" formatted-result="366754 Triangles/s" id="61"/>
				<test name="Lights: Parallel x 1" result="441331"  type="integer"  metric="Triangles/s" formatted-result="441331 Triangles/s" id="63"/>
				<test name="Lights: Parallel x 2" result="417834"  type="integer"  metric="Triangles/s" formatted-result="417834 Triangles/s" id="85"/>
				<test name="Lights: Parallel x 4" result="358581"  type="integer"  metric="Triangles/s" formatted-result="358581 Triangles/s" id="86"/>
				<test name="Lights: Parallel x 8" result="278896"  type="integer"  metric="Triangles/s" formatted-result="278896 Triangles/s" id="68"/>
				<test name="Lights: Spot x 1" result="348365"  type="integer"  metric="Triangles/s" formatted-result="348365 Triangles/s" id="60"/>
				<test name="MorphingMesh" result="628"  type="integer"  metric="Frames" formatted-result="628 Frames" id="79"/>
				<test name="Picking: Mesh" result="144"  type="integer"  metric="" formatted-result="144" id="73"/>
				<test name="Picking: Sprites" result="963"  type="integer"  metric="" formatted-result="963" id="74"/>
				<test name="Rendering 2D over 3D" result="75598"  type="integer"  metric="Triangles/s" formatted-result="75598 Triangles/s" id="97"/>
				<test name="Rendering 3D over 2D" result="75598"  type="integer"  metric="Triangles/s" formatted-result="75598 Triangles/s" id="96"/>
				<test name="Scopes: OFF" result="217"  type="integer"  metric="Frames" formatted-result="217 Frames" id="70"/>
				<test name="Scopes: ON" result="195"  type="integer"  metric="Frames" formatted-result="195 Frames" id="69"/>
				<test name="SkinnedMesh: Few Bones" result="614"  type="integer"  metric="Frames" formatted-result="614 Frames" id="75"/>
				<test name="SkinnedMesh: Many Bones" result="222"  type="integer"  metric="Frames" formatted-result="222 Frames" id="76"/>
				<test name="Sprites: Fill Rate" result="254"  type="integer"  metric="Frames" formatted-result="254 Frames" id="72"/>
				<test name="Sprites: Scaling" result="234"  type="integer"  metric="Frames" formatted-result="234 Frames" id="71"/>
				<test name="Texture Filter: BASE + LINEAR" result="458698"  type="integer"  metric="Triangles/s" formatted-result="458698 Triangles/s" id="90"/>
				<test name="Texture Filter: BASE + NEAREST" result="463806"  type="integer"  metric="Triangles/s" formatted-result="463806 Triangles/s" id="87"/>
				<test name="Texture Filter: LINEAR + LINEAR" result="435201"  type="integer"  metric="Triangles/s" formatted-result="435201 Triangles/s" id="92"/>
				<test name="Texture Filter: LINEAR + NEAREST" result="437244"  type="integer"  metric="Triangles/s" formatted-result="437244 Triangles/s" id="89"/>
				<test name="Texture Filter: NEAREST + LINEAR" result="451547"  type="integer"  metric="Triangles/s" formatted-result="451547 Triangles/s" id="91"/>
				<test name="Texture Filter: NEAREST + NEAREST" result="430093"  type="integer"  metric="Triangles/s" formatted-result="430093 Triangles/s" id="88"/>
				<test name="Texture Size:   64x64" result="468914"  type="integer"  metric="Triangles/s" formatted-result="468914 Triangles/s" id="80"/>
				<test name="Texture Size:  128x128" result="456655"  type="integer"  metric="Triangles/s" formatted-result="456655 Triangles/s" id="81"/>
				<test name="Texture Size:  256x256" result="453590"  type="integer"  metric="Triangles/s" formatted-result="453590 Triangles/s" id="82"/>
				<test name="Texture Size:  512x512" result="445417"  type="integer"  metric="Triangles/s" formatted-result="445417 Triangles/s" id="83"/>
				<test name="Texture Size: 1024x1024" result="0"  type="integer"  metric="Triangles/s" formatted-result="Failed / Not supported" id="84"/>
				<test name="Triangles: Flat Shaded + Color" result="466871"  type="integer"  metric="Triangles/s" formatted-result="466871 Triangles/s" id="98"/>
				<test name="Triangles: Smooth Shaded + Color" result="469936"  type="integer"  metric="Triangles/s" formatted-result="469936 Triangles/s" id="100"/>
				<test name="Triangles: Textured" result="450525"  type="integer"  metric="Triangles/s" formatted-result="450525 Triangles/s" id="101"/>
				<test name="Triangles: Textured + Color" result="405575"  type="integer"  metric="Triangles/s" formatted-result="405575 Triangles/s" id="58"/>
			</testgroup>
		</benchmark-tests>

		<benchmark-tests version="JBenchmark ACE">
			<test name="CPU Class" result="11"  type="integer"  metric="" formatted-result="ARM11" id="207"/>
			<test name="CPU MHz" result="329"  type="integer"  metric="MHz" formatted-result="329 MHz" id="208"/>
			<test name="VM Type" result="JIT"  type="string"  metric="" formatted-result="JIT" id="209"/>
		</benchmark-tests>

		<benchmark-tests version="JBenchmark Net">
			<test name="Download speed" result="90675"  type="integer"  metric="Kbit/s" formatted-result="708 Kbit/s" id="227"/>
			<test name="Upload speed" result="35439"  type="integer"  metric="Kbit/s" formatted-result="276 Kbit/s" id="228"/>
			<test name="Connection time (gross)" result="9339"  type="integer"  metric="ms" formatted-result="9339 ms" id="232"/>
			<test name="Connection time (net)" result="7821"  type="integer"  metric="ms" formatted-result="7821 ms" id="210"/>
			<test name="Response time" result="285"  type="integer"  metric="ms" formatted-result="285 ms" id="231"/>
		</benchmark-tests>

		<jvm-characteristics>
			<environment name="HTTP specific details">
				<characteristic name="WAP Profile" value="http://nds1.nds.nokia.com/uaprof/NN93-1r100.xml" type="string" />
				<characteristic name="WAP Profile" value="http://nds1.nds.nokia.com/uaprof/NN93r100.xml" type="string" />
				<characteristic name="Browser HTTP User Agent" value="NokiaN93/10.0.020 SymbianOS/9.1 Series60/3.0 Profile/MIDP-2.0 Configuration/CLDC-1.1" type="string" />
				<characteristic name="Browser HTTP User Agent" value="NokiaN93-1/20.0.058 SymbianOS/9.1 Series60/3.0 Profile/MIDP-2.0 Configuration/CLDC-1.1" type="string" />
				<characteristic name="Browser HTTP User Agent" value="NokiaN93-1/30.0.007 SymbianOS/9.1 Series60/3.0 Profile/MIDP-2.0 Configuration/CLDC-1.1" type="string" />
				<characteristic name="Browser HTTP User Agent" value="NokiaN93-1/10.0.025 SymbianOS/9.1 Series60/3.0 Profile/MIDP-2.0 Configuration/CLDC-1.1" type="string" />
				<characteristic name="Browser HTTP User Agent" value="NokiaN93-1/20.0.034 SymbianOS/9.1 Series60/3.0 Profile/MIDP-2.0 Configuration/CLDC-1.1" type="string" />
				<characteristic name="Browser HTTP User Agent" value="NokiaN93-1/11.0.034 SymbianOS/9.1 Series60/3.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Link/6.3.1.11.0" type="string" />
				<characteristic name="Browser HTTP User Agent" value="NokiaN93-1/11.0.034 SymbianOS/9.1 Series60/3.0 Profile/MIDP-2.0 Configuration/CLDC-1.1" type="string" />
				<characteristic name="Browser HTTP User Agent" value="NokiaN93" type="string" />
				<characteristic name="Browser HTTP User Agent" value="NokiaN93-1/20.0.026 SymbianOS/9.1 Series60/3.0 Profile/MIDP-2.0 Configuration/CLDC-1.1" type="string" />
				<characteristic name="HTTP User Agent" value="UNTRUSTED/1.0 UP.Link/6.3.0.0.0" type="string" />
				<characteristic name="HTTP User Agent" value="UNTRUSTED/1.0 UP.Link/6.3.1.11.0" type="string" />
				<characteristic name="HTTP User Agent" value="UNTRUSTED/1.0" type="string" />
			</environment>
			<environment name="JVM general">
				<characteristic name="Total Memory" value="819200 - 1923968 (adaptive or dynamic)" type="memory_minmax" />
				<characteristic name="JPEG support" value="true" type="boolean" />
			</environment>
			<environment name="JVM display">
				<characteristic name="Color Display" value="true" type="boolean" />
				<characteristic name="Double Buffered Screen" value="true" type="boolean" />
				<characteristic name="Number of Colors" value="16777216" type="integer" />
				<characteristic name="Alpha Levels" value="256" type="integer" />
				<characteristic name="Form Size" value="240x234" type="string" />
				<characteristic name="Form Size" value="320x200" type="string" />
				<characteristic name="Canvas Size" value="240x234" type="string" />
				<characteristic name="Canvas Size" value="320x200" type="string" />
				<characteristic name="Canvas Full Size" value="320x240" type="string" />
				<characteristic name="Canvas Full Size" value="240x320" type="string" />
				<characteristic name="GameCanvas Size" value="240x234" type="string" />
				<characteristic name="GameCanvas Size" value="320x200" type="string" />
				<characteristic name="GameCanvas Full Size" value="320x240" type="string" />
				<characteristic name="GameCanvas Full Size" value="240x320" type="string" />
			</environment>
			<environment name="CLDC API (JSR-30 JSR-139)">
				<characteristic name="ME Configuration" value="CLDC-1.1" type="string" />
				<characteristic name="ME Profiles" value="MIDP-2.0" type="string" />
				<characteristic name="CLDC Version" value="1.1" type="string" />
				<characteristic name="Platform" value="NokiaN93-1/11.0.034" type="string" />
				<characteristic name="Platform" value="NokiaN93-1/10.0.017" type="string" />
				<characteristic name="Platform" value="NokiaN93-1/30.0.007" type="string" />
				<characteristic name="Platform" value="NokiaN93-1/11.0.027" type="string" />
				<characteristic name="Platform" value="NokiaN93-1/10.0.025" type="string" />
				<characteristic name="Platform" value="NokiaN93-1/20.0.026" type="string" />
				<characteristic name="Platform" value="NokiaN93-1/20.0.058" type="string" />
				<characteristic name="Platform" value="NokiaN93/10.1.020" type="string" />
				<characteristic name="ME Encoding" value="ISO-8859-1" type="string" />
			</environment>
			<environment name="MIDP API (JSR-37 JSR-118)">
				<characteristic name="MIDP Version" value="2.0" type="string" />
				<characteristic name="MSA version" value="null" type="string" />
				<characteristic name="ME Comports" value="USB0,USB1,COM0,IR0,BT0,BT1,BT2,BT3,BT4,BT5,BT6,BT7,BT8,BT9,BT10,BT11,BT12,BT13,BT14,BT15,BT16,BT17,BT18,BT19,BT20,BT21,BT22,BT23,BT24,BT25,BT26,BT27,BT28,BT29,BT30,BT31,BT32,BT33,BT34,BT35,BT36,BT37,BT38,BT39,BT40,BT41,BT42,BT43,BT44,BT45,BT46,BT47,BT48,BT49,BT50,BT51,BT52,BT53,BT54,BT55,BT56,BT57,BT58,BT59,BT60,BT61,BT62,BT63" type="string" />
				<characteristic name="ME Comports" value="COM0,IR0,USB0,BT0,BT1,BT2,BT3,BT4,BT5,BT6,BT7,BT8,BT9,BT10,BT11,BT12,BT13,BT14,BT15,BT16,BT17,BT18,BT19,BT20,BT21,BT22,BT23,BT24,BT25,BT26,BT27,BT28,BT29,BT30,BT31,BT32,BT33,BT34,BT35,BT36,BT37,BT38,BT39,BT40,BT41,BT42,BT43,BT44,BT45,BT46,BT47,BT48,BT49,B" type="string" />
				<characteristic name="ME Comports" value="COM0,IR0,USB0,BT0,BT1,BT2,BT3,BT4,BT5,BT6,BT7,BT8,BT9,BT10,BT11,BT12,BT13,BT14,BT15,BT16,BT17,BT18,BT19,BT20,BT21,BT22,BT23,BT24,BT25,BT26,BT27,BT28,BT29,BT30,BT31,BT32,BT33,BT34,BT35,BT36,BT37,BT38,BT39,BT40,BT41,BT42,BT43,BT44,BT45,BT46,BT47,BT48,BT49,BT50,BT51,BT52,BT53,BT54,BT55,BT56,BT57,BT58,BT59,BT60,BT61,BT62,BT63" type="string" />
				<characteristic name="ME Locale" value="tr-TR" type="string" />
				<characteristic name="ME Locale" value="pl-PL" type="string" />
				<characteristic name="ME Locale" value="sr-YU" type="string" />
				<characteristic name="ME Locale" value="en-US" type="string" />
				<characteristic name="ME Locale" value="bg-BG" type="string" />
				<characteristic name="ME Locale" value="cs-CZ" type="string" />
				<characteristic name="ME Locale" value="en" type="string" />
				<characteristic name="ME Locale" value="sv" type="string" />
				<characteristic name="ME Locale" value="de" type="string" />
				<characteristic name="ME Locale" value="es-ES" type="string" />
				<characteristic name="ME Locale" value="pt-BR" type="string" />
				<characteristic name="ME Locale" value="it" type="string" />
				<characteristic name="ME Locale" value="zh-CN" type="string" />
				<characteristic name="ME Locale" value="ru-RU" type="string" />
				<characteristic name="ME Locale" value="th-TH" type="string" />
				<characteristic name="ME Locale" value="nl-NL" type="string" />
				<characteristic name="ME Locale" value="fi-FI" type="string" />
				<characteristic name="ME Locale" value="el-GR" type="string" />
				<characteristic name="ME Locale" value="hu-HU" type="string" />
				<characteristic name="ME Locale" value="fr" type="string" />
				<characteristic name="ME Locale" value="uk-UA" type="string" />
				<characteristic name="ME Locale" value="zh-TW" type="string" />
			</environment>
			<environment name="Wireless Messaging API (JSR-120 JSR-205)">
				<characteristic name="WMA Version" value="2.0" type="string" />
			</environment>
			<environment name="Mobile Media API and Advanced Multimedia Supplements (JSR-135 JSR-234)">
				<characteristic name="MMAPI Version" value="1.1" type="string" />
				<characteristic name="MMAPI Mixing" value="true" type="boolean" />
				<characteristic name="MMAPI Audio-capture" value="true" type="boolean" />
				<characteristic name="MMAPI Video-capture" value="true" type="boolean" />
				<characteristic name="MMAPI Recording" value="true" type="boolean" />
				<characteristic name="MMAPI Audio Encodings" value="encoding=audio/wav encoding=audio/x-wav encoding=audio/basic encoding=audio/x-au encoding=audio/au encoding=audio/x-basic encoding=audio/amr encoding=audio/mp4 encoding=pcm encoding=ulaw encoding=gsm" type="string" />
				<characteristic name="MMAPI Video Encodings" value="encoding=video/3gpp encoding=video/3gpp2 encoding=video/mp4" type="string" />
				<characteristic name="MMAPI Snapshot Encodings" value="encoding=png encoding=jpeg encoding=image/png encoding=image/jpeg encoding=image/jpg encoding=image/gif encoding=image/bmp" type="string" />
				<characteristic name="MMAPI Streamable Contents" value="null" type="string" />
				<characteristic name="AMMS Version" value="null" type="string" />
				<characteristic name="AMMS Music" value="false" type="boolean" />
				<characteristic name="AMMS Audio 3D" value="false" type="boolean" />
				<characteristic name="AMMS Image Encoding" value="false" type="boolean" />
				<characteristic name="AMMS Image Postprocessing" value="false" type="boolean" />
				<characteristic name="AMMS Camera" value="false" type="boolean" />
				<characteristic name="AMMS Tuner" value="false" type="boolean" />
				<characteristic name="AMMS Audio 3D Simultaneous Locations" value="" type="string" />
				<characteristic name="AMMS FM Tuner" value="false" type="boolean" />
				<characteristic name="AMMS AM Tuner" value="false" type="boolean" />
			</environment>
			<environment name="Mobile 3D Graphics API (JSR-184)">
				<characteristic name="M3G Version" value="1.0" type="string" />
				<characteristic name="M3G Antialiasing" value="false" type="boolean" />
				<characteristic name="M3G True Color" value="false" type="boolean" />
				<characteristic name="M3G Dithering" value="false" type="boolean" />
				<characteristic name="M3G Mipmapping" value="true" type="boolean" />
				<characteristic name="M3G Perspective Correction" value="true" type="boolean" />
				<characteristic name="M3G Local Camera Lighting" value="false" type="boolean" />
				<characteristic name="M3G Max. Lights" value="8" type="integer" />
				<characteristic name="M3G Max. Viewport Dimension" value="1024" type="integer" />
				<characteristic name="M3G Max. Texture Dimension" value="1024" type="integer" />
				<characteristic name="M3G Max. Texture Dimension" value="256" type="integer" />
				<characteristic name="M3G Max. Spritecrop Dimension" value="1024" type="integer" />
				<characteristic name="M3G Max. Spritecrop Dimension" value="256" type="integer" />
				<characteristic name="M3G Max. Transforms per Vertex" value="4" type="integer" />
				<characteristic name="M3G Max. Texture Units" value="2" type="integer" />
			</environment>
			<environment name="File Connection API (JSR-75)">
				<characteristic name="ME FileConnection API Version" value="1.0" type="string" />
				<characteristic name="Photos Directory" value="file:///C:/Data/Images/" type="string" />
				<characteristic name="Videos Directory" value="file:///C:/Data/Videos/" type="string" />
				<characteristic name="Graphics Directory" value="file:///C:/Data/Images/Pictures/" type="string" />
				<characteristic name="Tones Directory" value="file:///C:/Data/Sounds/" type="string" />
				<characteristic name="Music Directory" value="file:///C:/Data/Sounds/" type="string" />
				<characteristic name="Recordings Directory" value="file:///C:/Data/Sounds/Digital/" type="string" />
			</environment>
			<environment name="PIM API (JSR-75)">
				<characteristic name="ME PIM Version" value="1.0" type="string" />
			</environment>
			<environment name="Security and Trust Services API (JSR-177)">
				<characteristic name="SATSA Version" value="1.0" type="string" />
			</environment>
			<environment name="Bluetooth API (JSR-82)">
				<characteristic name="Bluetooth Version" value="1.0" type="string" />
				<characteristic name="Obex Version" value="null" type="string" />
				<characteristic name="Bluetooth Master Switch" value="false" type="boolean" />
				<characteristic name="Bluetooth Connected Inquiry Scan" value="false" type="boolean" />
				<characteristic name="Bluetooth Connected Page Scan" value="false" type="boolean" />
				<characteristic name="Bluetooth Connected Inquiry" value="false" type="boolean" />
				<characteristic name="Bluetooth Connected Page" value="false" type="boolean" />
				<characteristic name="Bluetooth SD Attr. Retrievable Max." value="65535" type="integer" />
				<characteristic name="Bluetooth Connected Devices Max." value="7" type="integer" />
				<characteristic name="Bluetooth I2Cap Receive MTU Max." value="672" type="integer" />
				<characteristic name="Bluetooth SD Trans. Max." value="1" type="integer" />
			</environment>
			<environment name="Location API (JSR-179)">
				<characteristic name="ME Location Version" value="1.0" type="string" />
				<characteristic name="Location Version" value="1.0" type="string" />
			</environment>
			<environment name="XML Parser API (JSR-172)">
