JBenchmark Community:   You are not logged in    |   Login    |    Register   |   View other Members

Your device is missing?  Create your personal benchmarks and start testing now!

Looking for native 3D benchmarks?  Visit


Results database   |    Latest results   |    Unprocessed results   |    Compare New
Result database   Browse
 
  JB 1.0  
 
  JB 2.0  
 
  JB 3D  
 
  JB HD  
 
  JBenchmark Pro  
 
  JB ACE  
 
  JB Net  
 
  JB SVG  
 
 
  Next Generation Modular Performance and Quality Benchmarks for Java ME  
  Order by   Choose brand  
  Subtest:
  Show complete results only  
Device name JBenchmark Pro score Screen size (WxH) First upload date
Nokia N82 521 240x320 2007.11.30
Nokia N95 468 240x320 2006.11.27
Motorola ROKR Z6 461 240x320 2007.04.11
Nokia N93 456 240x320 2006.09.16
Nokia E90 439 800x352 2007.01.21
Nokia N95 8GB 435 240x320 2007.08.29
Motorola RAZR2 V8 426 240x320 2007.07.27
SonyEricsson K850i 392 240x320 2007.07.19
SonyEricsson K550i 359 128x128 2007.02.25
SonyEricsson W910i 353 240x320 2007.07.09
SonyEricsson Z750i 349 240x320 2007.07.19
Nokia 5300 348 240x320 2006.09.28
Nokia 6300 348 240x320 2007.02.06
SonyEricsson W890i 342 240x320 2007.12.05
Nokia 7373 338 240x320 2006.10.09
Nokia N76 338 240x320 2007.03.19
SonyEricsson K610i 337 176x220 2006.09.20
Nokia 7390 329 240x320 2006.10.30
Motorola ROKR E6 328 240x320 2006.11.26
Nokia 7500 327 240x320 2007.09.04


Results Page: 1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  Next